Home

tmre molecular probes

Mitochondrial outer membrane potential (MOMP), Δψ m loss (TMRE) and Na... |  Download Scientific Diagram
Mitochondrial outer membrane potential (MOMP), Δψ m loss (TMRE) and Na... | Download Scientific Diagram

Quantitative Analysis of Spontaneous Mitochondrial Depolarizations:  Biophysical Journal
Quantitative Analysis of Spontaneous Mitochondrial Depolarizations: Biophysical Journal

MitoPT TMRE assay kit | MitoPT TMRE Mitochondrial Depolarization Assay Kit
MitoPT TMRE assay kit | MitoPT TMRE Mitochondrial Depolarization Assay Kit

Invitrogen™ Tetramethylrhodamine, Ethyl Ester, Perchlorate (TMRE) 25 mg  Products | Fisher Scientific
Invitrogen™ Tetramethylrhodamine, Ethyl Ester, Perchlorate (TMRE) 25 mg Products | Fisher Scientific

TMRE (Tetramethylrhodamine ethyl ester perchlorate) | Mitochondrial  Membrane Potential Fluorescent Dye | MedChemExpress
TMRE (Tetramethylrhodamine ethyl ester perchlorate) | Mitochondrial Membrane Potential Fluorescent Dye | MedChemExpress

MitoStatus TMRE
MitoStatus TMRE

A) Representative confocal images of mitochondrial membrane potential... |  Download Scientific Diagram
A) Representative confocal images of mitochondrial membrane potential... | Download Scientific Diagram

Measurement of Mitochondrial Membrane Potential Using Fluorescent Rhodamine  Derivatives - ScienceDirect
Measurement of Mitochondrial Membrane Potential Using Fluorescent Rhodamine Derivatives - ScienceDirect

TMRE [Tetramethylrhodamine ethyl ester] *CAS#: 115532-52-0* | AAT Bioquest
TMRE [Tetramethylrhodamine ethyl ester] *CAS#: 115532-52-0* | AAT Bioquest

TMRE (Tetramethylrhodamine ethyl ester perchlorate) | Mitochondrial  Membrane Potential Fluorescent Dye | MedChemExpress
TMRE (Tetramethylrhodamine ethyl ester perchlorate) | Mitochondrial Membrane Potential Fluorescent Dye | MedChemExpress

MitoBlue as a tool to analyze the mitochondria-lysosome communication |  Scientific Reports
MitoBlue as a tool to analyze the mitochondria-lysosome communication | Scientific Reports

TMRE - Biotium
TMRE - Biotium

TMRE (Tetramethylrhodamine ethyl ester perchlorate) | Mitochondrial  Membrane Potential Fluorescent Dye | MedChemExpress
TMRE (Tetramethylrhodamine ethyl ester perchlorate) | Mitochondrial Membrane Potential Fluorescent Dye | MedChemExpress

TMRE in vivo uptake kinetics are robust across normal and tumor groups....  | Download Scientific Diagram
TMRE in vivo uptake kinetics are robust across normal and tumor groups.... | Download Scientific Diagram

TMRE (Tetramethylrhodamine ethyl ester perchlorate) | Mitochondrial  Membrane Potential Fluorescent Dye | MedChemExpress
TMRE (Tetramethylrhodamine ethyl ester perchlorate) | Mitochondrial Membrane Potential Fluorescent Dye | MedChemExpress

Calculation of millivolt potentials from TMRM fluorescence
Calculation of millivolt potentials from TMRM fluorescence

TMRE [Tetramethylrhodamine, ethyl ester, perchlorate] - 25 mg
TMRE [Tetramethylrhodamine, ethyl ester, perchlorate] - 25 mg

Well maintained mitochondrial membrane potential in CellTak-mounted... |  Download Scientific Diagram
Well maintained mitochondrial membrane potential in CellTak-mounted... | Download Scientific Diagram

TMRE | 115532-52-0
TMRE | 115532-52-0

TMRE Fluorescent Mitochondrial Probe
TMRE Fluorescent Mitochondrial Probe

TMRE (Tetramethylrhodamine ethyl ester perchlorate) | Mitochondrial  Membrane Potential Fluorescent Dye | MedChemExpress
TMRE (Tetramethylrhodamine ethyl ester perchlorate) | Mitochondrial Membrane Potential Fluorescent Dye | MedChemExpress

Acute tracking of nonquenching mitochondrial TMRE | Download Scientific  Diagram
Acute tracking of nonquenching mitochondrial TMRE | Download Scientific Diagram

B10 reduced mitochondrial membrane potential in A549. TMRE assay in... |  Download Scientific Diagram
B10 reduced mitochondrial membrane potential in A549. TMRE assay in... | Download Scientific Diagram

Flow cytometric determination of mitochondrial membrane potential changes  during apoptosis of T lymphocytic and pancreatic beta cell lines:  Comparison of tetramethylrhodamineethylester (TMRE),  chloromethyl-X-rosamine (H2-CMX-Ros) and MitoTracker Red ...
Flow cytometric determination of mitochondrial membrane potential changes during apoptosis of T lymphocytic and pancreatic beta cell lines: Comparison of tetramethylrhodamineethylester (TMRE), chloromethyl-X-rosamine (H2-CMX-Ros) and MitoTracker Red ...